Product Features
- COB CRI>90 flexible LED strips have very good color consistency and we only provide one bin for every shipment.
- COB CRI>90 LED adopt pure copper strong LED frame, pure gold encapsulation, can reduce the LED damage in different applications.
- High density LED quantities, no lighting spot.
- No spot, no shadow, soft light.
- The antistatic grade (MIL – STD – 883 – e) : HBM level 2 (2000 ~ 4000 v).
- The largest emitting angle can reach to 180°.
- Can be cut,and be free to cut off and weld along with the above cutting line.
| Spec. | Description |
|---|---|
| Product Name: | COB Led Strip light |
| Item No.: | TY-STCOBQ480V24-Cx |
| PCB width(mm): | 4mm, 8mm and 10mm |
| LED Type: | COB LED Chip |
| LED QTY(pcs): | 480 LEDs per meter |
| IC Type: | / |
| IC QTY(pcs): | / |
| Pixels: | / |
| PCB Material: | Double side White FPC |
| Luminous Flux(lm): | 90-120lm/W |
| CIR(Ra): | >95R0 |
| Voltage(V): | DC12V24V |
| Watt(W): | 5W, 10W, 16W |
| Driving method: | Constant Voltage |
| Beam angle(°): | 120 |
| Available Color: | WW/NW/CW/Red/Yellow/Blue/Green/Ice Blue/Pink/Orange |
| Color temperature (Kelvin): | 2400~2600K, 2600~2800K, 2900~3100K, 3300~3700K, 3800~4200K, 5000~5500K and 6000~6500K |
| IP Rank: | IP20, IP65, IP67, IP68 |
| Warranty: | 3 years |
| Lifespan(hrs): | 50000Hrs |
| Packaging: | 5 meters/reel |
| Way of installation: | 3M self-adhesive tape on the back |
| Sample lead time: | 3-5 days |
| Order lead time: | 5-7 days |
| Payment term: | T/T, Paypal, L/C, Western&Union |

Ideal for interior decoration, LED flexible strip is thin, highly bright and perfect for interior decoration. These LED lights are fixed on a flexible FPC that makes it easy to use. Just attach it with power supply and it will add vibrant colors to your place, making it simply amazing.
Product Features
- COB CRI>90 flexible LED strips have very good color consistency and we only provide one bin for every shipment.
- COB CRI>90 LED adopt pure copper strong LED frame, pure gold encapsulation, can reduce the LED damage in different applications.
- High density LED quantities, no lighting spot.
- No spot, no shadow, soft light.
- The antistatic grade (MIL – STD – 883 – e) : HBM level 2 (2000 ~ 4000 v).
- The largest emitting angle can reach to 180°.
- Can be cut,and be free to cut off and weld along with the above cutting line.

| Product Name | IP Rank | Reel/CTN | CTN Size(cm) | N.W./Reel | G.W./CTN |
|---|---|---|---|---|---|
| 3528 flexible led strip, 30leds/meter | IP20 | 50 Reels | 52*24.5*27cm | 0.10kg | 5.8kg |
| 3528 flexible led strip, 30leds/meter | IP65 | 50 Reels | 52*24.5*27cm | 0.22kg | 10.0kg |
| 3528 flexible led strip, 60leds/meter | IP20 | 50 Reels | 52*24.5*27cm | 0.19kg | 6.0kg |
| 3528 flexible led strip, 60leds/meter | IP65 | 50 Reels | 52*24.5*27cm | 0.22kg | 11.5kg |
| 3528 flexible led strip, 60leds/meter | IP67 | 40 Reels | 52*24.5*27cm | 0.24kg | 10.1kg |
| 3528 flexible led strip, 120leds/meter | IP20 | 50 Reels | 52*24.5*27cm | 0.15kg | 8.0kg |
| 3528 flexible led strip, 120leds/meter | IP65 | 50 Reels | 52*24.5*27cm | 0.27kg | 14.0kg |
| 3528 flexible led strip, 120leds/meter | IP67 | 40 Reels | 52*24.5*27cm | 0.29kg | 12.1kg |
| 3528 flexible led strip, 120leds/meter | IP68 | 40 Reels | 52*24.5*27cm | 0.35kg | 14.5kg |

