| Spec. | Description |
|---|---|
| Product Name: | DC12V SMD5050 WS2811 Rigid LED Strip |
| Item No.: | TY-R050020-100x50WS2811 |
| PCB Size(mm): | 500*20.82mm |
| LED Type: | SMD5050 |
| LED QTY(pcs): | 100leds/pcs |
| IC Type: | WS2811 IC |
| IC QTY(pcs): | 50PCS WS2811 IC |
| Pixels: | 50 pixels |
| PCB Material: | Double-side fiberglass rigid PCB |
| Housing Material: | Aluminum Profile, U Type and V Type are available |
| Luminous Flux(lm): | 2000-2500MCD |
| CIR(Ra): | / |
| Voltage(V): | DC 12V |
| Watt(W): | 36W/meter |
| Driving method: | Constant Voltage |
| Beam angle(°): | 120 Degree |
| Available Color: | Full Color/Dream Color |
| Color temperature (Kelvin): | / |
| IP Rank: | IP20, IP65 |
| Warranty: | 2 Years |
| Lifespan(hrs): | 50000Hrs |
| Packaging: | 5 pcs/layer |
| Way of installation: | Fix it with screw |
| Sample lead time: | 3-5 days |
| Order lead time: | 5-7 days |
| Payment term: | T/T, Paypal, L/C, Western&Union |
Tab content
| Product Name | IP Rank | PCS/CTN | CTN Size(cm) | N.W./Pcs | G.W./CTN |
|---|---|---|---|---|---|
| 30leds 5050 rigid led strip with aluminum profile | IP65 | ||||
| 60leds 5050 rigid led strip with aluminum profile | |||||
| 72leds 5050 rigid led strip with aluminum profile | |||||
| 30leds 5630 rigid led strip with aluminum profile | |||||
| 60leds 5630 rigid led strip with aluminum profile | |||||
| 72leds 5630 rigid led strip with aluminum profile | |||||
| 30leds 3528 rigid led strip with aluminum profile | |||||
| 60leds 3528 rigid led strip with aluminum profile | |||||
| 120leds 3528 rigid led strip with aluminum profile | |||||
| 60leds 2835 rigid led strip with aluminum profile | |||||
| 96leds 2835 rigid led strip with aluminum profile | |||||
| 120leds 2835 rigid led strip with aluminum profile | |||||
| 72leds 7020 rigid led strip with aluminum profile |